Home | Result Page

Result of STD-X 1ST TERMINAL Examination

D.A.V Public School
Pokhariput, Bhubaneswar-751002 ( Orissa )
STD-X 1ST TERMINAL Examination
Session: 2006-2007
                                        Grand %OF RANK IN 
RN SEC NAME OF THE STUDENT English LN LANG Math-T Math-P Math PHY CHEM BIO Assment Pr. Gsc HIST Eco GEO PR SST TOTAL  MARKS CLASS  SEC
669 A Deepak K.Pairda 45.00 O 45.00 8.00 14.00 22.00 5.00 5.00 8.00 10.00 16.20 44.00 12.00 2.50 21.00 15.00 51.00 207 41.40 137 32
719 A Sahela Kanungo 44.00 O 47.00 23.00 9.00 32.00 1.00 3.00 13.50 12.00 16.70 46.00 14.00 4.00 16.50 13.00 48.00 217 43.40 136 31
740 A Ansuman  Rath 70.00 O 65.00 43.00 13.00 56.00 13.50 17.00 15.50 13.00 17.70 77.00 24.50 8.50 23.00 18.00 74.00 342 68.40 79 22
741 A Abinash Pati 86.00 S 86.00 75.00 19.00 94.00 19.00 20.00 19.00 19.00 19.80 97.00 32.00 12.00 34.00 19.00 97.00 460 92.00 4 2
742 A Arpita Das 89.00 S 78.00 66.00 19.00 85.00 19.50 19.00 19.00 19.50 19.30 96.00 32.00 12.00 33.00 20.00 97.00 445 89.00 14 4
744 A Akash Pattanaik 86.00 S 86.00 76.00 20.00 96.00 19.50 20.00 19.50 19.00 19.20 97.00 31.00 12.00 34.50 19.00 97.00 462 92.40 2 1
751 A Dillip Jena 55.00 O 58.00 37.00 12.00 49.00 9.50 14.00 14.00 5.00 17.30 60.00 19.00 10.00 22.50 16.00 68.00 290 58.00 108 27
756 A J.Subha 75.00 H 74.00 53.00 14.00 67.00 16.50 15.50 16.00 15.50 18.30 82.00 23.00 11.00 25.50 16.00 76.00 374 74.80 62 17
774 A Roshan K. Bisoi 76.00 O 42.00 65.00 12.00 77.00 17.50 17.00 19.50 17.00 17.30 88.00 15.00 7.00 29.00 12.00 63.00 346 69.20 76 21
776 A Shalini  Samartha 83.00 S 79.00 77.00 19.00 96.00 19.00 18.50 19.00 18.50 19.00 94.00 30.00 12.00 33.50 19.00 95.00 447 89.40 11 3
788 A Sibani Panda 60.00 O 57.00 22.00 12.00 34.00 6.50 4.50 9.50 17.50 18.00 56.00 14.00 3.00 15.00 17.00 49.00 256 51.20 126 29
791 A Soumya  Satapapthy 41.00 O 56.00 44.00 11.00 55.00 11.50 15.00 12.50 15.50 16.50 71.00 12.00 2.50 28.50 12.00 55.00 278 55.60 115 28
797 A Soumya R. Mishra 76.00 S 71.00 65.00 19.00 84.00 18.00 19.50 20.00 16.00 18.20 92.00 30.00 11.00 32.00 18.00 91.00 414 82.80 30 9
867 A Ankita Barik 80.00 S 64.00 56.00 17.00 73.00 13.50 17.00 19.00 17.00 18.30 85.00 29.00 12.00 32.50 17.00 91.00 393 78.60 48 13
870 A Sitikantha Dash 82.00 S 81.00 77.00 15.00 92.00 17.50 16.50 16.50 18.00 18.20 87.00 22.00 12.00 29.00 18.00 81.00 423 84.60 28 7
941 A S.S.Satyaprakash 41.00 O 31.00 26.00 10.00 36.00 4.00 2.50 6.50 12.50 16.80 42.00 17.00 4.00 22.50 13.00 57.00 207 41.40 137 32
1135 A Priyankar Bhowmick 72.00 H 63.00 60.00 16.00 76.00 11.50 16.50 16.00 18.00 18.00 80.00 30.00 6.50 33.50 17.00 87.00 378 75.60 58 16
1340 A Vikash Mohapatra 77.00 S 68.00 46.00 17.00 63.00 14.50 17.50 18.50 16.50 18.00 85.00 28.00 11.00 33.00 17.00 89.00 382 76.40 56 15
1350 A Smruti R. Mohapatra 54.00 O 60.00 47.00 17.00 64.00 13.00 18.50 16.50 16.00 16.50 81.00 22.00 7.50 28.00 18.00 76.00 335 67.00 81 23
1357 A M.Anil 45.00 H 36.00 16.00 11.00 27.00 5.50 10.50 4.50 17.00 15.50 53.00 6.00 4.00 23.00 13.00 46.00 207 41.40 137 32
1400 A Susmita Das 61.00 O 41.00 25.00 12.00 37.00 6.50 5.50 8.50 18.50 16.00 55.00 7.00 7.50 9.50 16.00 40.00 234 46.80 131 30
1455 A Jyotika Dash 84.00 H 56.00 55.00 14.00 69.00 17.50 16.50 17.50 19.00 18.50 89.00 30.00 10.00 30.50 17.00 88.00 386 77.20 53 14
1626 A Ansuman Behera 80.00 H 57.00 29.00 11.00 40.00 10.00 10.50 8.50 15.50 16.70 61.00 19.00 0.50 25.00 17.00 62.00 300 60.00 103 26
1823 A Krishna Jalan 68.00 H 63.00 29.00 17.00 46.00 10.50 7.00 13.00 17.00 18.00 66.00 23.00 6.00 26.00 18.00 73.00 316 63.20 94 25
1981 A Saswat Kumar 64.00 S 80.00 43.00 14.00 57.00 14.50 15.50 15.50 15.00 17.50 78.00 24.00 9.00 28.00 14.00 75.00 354 70.80 72 19
1984 A Krishna Kumar Gupta 72.00 H 67.00 43.00 18.00 61.00 12.50 12.50 17.50 18.50 17.20 78.00 20.00 6.00 30.00 14.00 70.00 348 69.60 75 20
1990 A Sambit Kumar 74.00 H 55.00 57.00 18.00 75.00 16.50 15.50 18.50 15.00 16.50 82.00 23.50 10.00 28.00 15.00 77.00 363 72.60 69 18
2053 A S.S..Ahmed 70.00 H 67.00 66.00 19.00 85.00 17.50 17.50 20.00 18.00 16.50 90.00 26.00 10.50 30.00 16.00 83.00 395 79.00 44 12
2056 A Sidharth Nayak 71.00 H 57.00 32.00 16.00 48.00 11.50 15.50 16.50 15.50 17.00 76.00 25.00 11.00 26.00 14.00 76.00 328 65.60 90 24
2524 A Shrabani Rath 83.00 S 67.00 70.00 19.00 89.00 17.50 19.50 19.00 19.50 18.00 94.00 32.00 11.00 31.50 20.00 95.00 428 85.60 22 6
2557 A Sumeet Pradhan 83.00 O 65.00 78.00 20.00 98.00 17.50 17.00 20.00 18.00 18.70 91.00 32.00 12.00 32.00 20.00 96.00 433 86.60 20 5
2680 A Rini Suhasini                                     0.00 142 35
2852 A Asutosh Mishra 73.00 S 85.00 65.00 18.00 83.00 15.00 18.00 20.00 19.50 17.50 90.00 31.00 11.50 27.50 17.00 87.00 418 83.60 29 8
2853 A Kiran Mohanty 84.00 O 58.00 76.00 19.00 95.00 19.50 19.50 17.50 20.00 18.20 95.00 23.00 11.00 27.00 17.00 78.00 410 82.00 34 10
2876 A Rajeev Mohanty 71.00 S 77.00 69.00 19.00 88.00 16.00 18.00 14.50 14.50 16.70 80.00 30.00 8.50 29.00 15.00 83.00 399 79.80 40 11